Γ
Skip to content
Pause slideshow
Play slideshow
FREE Shipping On ALL Orders!
icon-X
Close menu
Home page
New Arrivals
Bestsellers
Women
Men
Help Center
Bag
icon-X
Close cart
Your bag is currently empty.
Home page
New Arrivals
Bestsellers
Women
Men
Help Center
icon-search
Search
icon-hamburger
Site navigation
Cart
Search
Search
icon-search
Close (esc)
icon-search
Close (esc)
icon-search
Close (esc)
icon-search
Close (esc)
icon-search
Close (esc)
icon-search
Close (esc)
icon-search
Close (esc)
icon-search
Close (esc)
★
★
★
★
Excellent 4.9 | 9,500+ Happy Customers
Barefoot Training Shoes with Flexible Sole for Sports
Regular price
$384.95
Sale price
$114.95
Save 70%
/
Helps reduce foot pressure
Built for all-day comfort
Free U.S. shipping
Color
—
Black
Color
Black
White
Size (US/EU) - Take 1 Size Up
—
Size (US/EU) - Take 1 Size Up
Women 5-5.5 | Men 4.5 | EU 36
Women 6-6.5 | Men 5 | EU 37
Women 7-7.5 | Men 5.5-6 | EU 38
Women 8-8.5 | Men 6.5.7 | EU 39
Women 9-9.5 | Men 7.5 | EU 40
Women 10 | Men 8-8.5 | EU 41
Women 10.5-11 | Men 9 | EU 42
Women 11.5-12 | Men 9.5-10 | EU 43
Women 12.5 | Men 10.5-11 | EU 44
Women 13 | Men 11.5-12 | EU 45
Women 13.5 | Men 12.5-13 | EU 46
Women 14 | Men 13.5-14 | EU 47
Women 14.5 | Men 14.5-15 | EU 48
Add to cart
Black / Women 5-5.5 | Men 4.5 | EU 36 - $114.95 USD
Black / Women 6-6.5 | Men 5 | EU 37 - $114.95 USD
Black / Women 7-7.5 | Men 5.5-6 | EU 38 - $114.95 USD
Black / Women 8-8.5 | Men 6.5.7 | EU 39 - $114.95 USD
Black / Women 9-9.5 | Men 7.5 | EU 40 - $114.95 USD
Black / Women 10 | Men 8-8.5 | EU 41 - $114.95 USD
Black / Women 10.5-11 | Men 9 | EU 42 - $114.95 USD
Black / Women 11.5-12 | Men 9.5-10 | EU 43 - $114.95 USD
Black / Women 12.5 | Men 10.5-11 | EU 44 - $114.95 USD
Black / Women 13 | Men 11.5-12 | EU 45 - $114.95 USD
Black / Women 13.5 | Men 12.5-13 | EU 46 - $114.95 USD
Black / Women 14 | Men 13.5-14 | EU 47 - $114.95 USD
White / Women 5-5.5 | Men 4.5 | EU 36 - $114.95 USD
White / Women 6-6.5 | Men 5 | EU 37 - $114.95 USD
White / Women 7-7.5 | Men 5.5-6 | EU 38 - $114.95 USD
White / Women 8-8.5 | Men 6.5.7 | EU 39 - $114.95 USD
White / Women 9-9.5 | Men 7.5 | EU 40 - $114.95 USD
White / Women 10 | Men 8-8.5 | EU 41 - $114.95 USD
White / Women 10.5-11 | Men 9 | EU 42 - $114.95 USD
White / Women 11.5-12 | Men 9.5-10 | EU 43 - $114.95 USD
White / Women 12.5 | Men 10.5-11 | EU 44 - $114.95 USD
White / Women 13 | Men 11.5-12 | EU 45 - $114.95 USD
White / Women 13.5 | Men 12.5-13 | EU 46 - $114.95 USD
White / Women 14 | Men 13.5-14 | EU 47 - $114.95 USD
White / Women 14.5 | Men 14.5-15 | EU 48 - $114.95 USD
